This page includes helpful information related to our size option, including the following topics:
Stand straight with bare feet together and measure from the center of the collarbone to the floor
Stand straight with bare feet together and measure from the top of the headto the floor
With the bra you plan on wearing on the day of your event, wrap the tape around yourself at the fullest part of the bust making sure the tape is straight and parallel to the floor.
Bend to one side to find the crease on your side -that will be your natural waist Wrap the the tape around the narrowest part and keep the tape parallel to the floor and slightly loose to allow for breathing room
Stand straight with your feet together and pull the tape around the widest part of your hips and rear. Make sure the tape is parallel to the floor.
-
1. Bust
With the bra you plan on wearing on the day of your event, wrap the tape around yourself at the fullest part of the bust making sure the tape is straight and parallel to the floor
-
2. Waist
Bend to one side to find the crease on your side - that will be your natural waist. Wrap the the tape around the narrowest part and keep the tape parallel to the floor and slightly loose to allow for breathing room.
-
3. Hips
Stand straight with your feet together and pull the tape around the widest part of your hips and rear. Make sure the tape is parallel to the floor.
-
4. Hollow To Floor
Stand straight with bare feet together and measure from the center of the collarbone to the floor.
-
5. Height (Bare Foot)
Stand straight with bare feet together and measure from the top of the head to the floor.
SIZE | XS | S | M | L | 1X | 2X | 3X | 4X |
---|---|---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust | 32¾ | 33½ | 34¾ | 35½ | 36½ | 38¼ | 39¼ | 41 |
Waist | 25½ | 26¾ | 27½ | 28¼ | 29½ | 31 | 32¾ | 33¾ |
Hips | 35½ | 36½ | 37¾ | 38½ | 39¾ | 41¼ | 43 | 44 |
Length* | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 |
SIZE | XS | S | M | L | 1X | 2X | 3X | 4X |
---|---|---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust | 83 | 85 | 88 | 90 | 93 | 97 | 100 | 104 |
Waist | 65 | 68 | 70 | 72 | 75 | 79 | 83 | 86 |
Hips | 91 | 93 | 96 | 98 | 101 | 105 | 109 | 112 |
Length* | 147 | 147 | 150 | 150 | 152 | 152 | 155 | 155 |
SIZE | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 20¾ | 22 | 22¾ | 24 | 25¼ | 26 | 27¼ | 28 | 29¼ | 30¼ | 32 | 33 | 33¾ |
Waist | 20 | 20¾ | 22 | 22¾ | 24 | 25¼ | 26 | 27¼ | 28 | 29¼ | 30 | 31 | 32 |
Hips | 20 | 20¾ | 22 | 22¾ | 25¼ | 26 | 27¼ | 29¼ | 31 | 33 | 33¾ | 34¾ | 35 |
Length* | 33 | 35 | 38 | 40 | 41 | 42 | 43 | 44 | 47 | 48 | 50 | 51 | 52 |
SIZE | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 53 | 56 | 58 | 61 | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 84 | 86 |
Waist | 51 | 53 | 56 | 58 | 61 | 64 | 66 | 69 | 71 | 74 | 76 | 79 | 81 |
Hips | 51 | 53 | 56 | 58 | 64 | 66 | 69 | 74 | 79 | 84 | 86 | 88 | 89 |
Length* | 84 | 89 | 97 | 102 | 104 | 107 | 109 | 112 | 119 | 122 | 127 | 130 | 132 |
✲ This is an approximate conversion table to help you find your size.
✲ Length: Length is from the center collarbone (Hollow) to the hem of the dress.